Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217415320 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217415320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657381733692 |
|---|---|
| Color | Matte Black |
| Shape | Arc |
| Wattage | 50 Picowatts |
| Bulb Base | GU10 |
| Lamp Type | Candle |
| Room Type | Living Room |
| Brand Name | DESIGN PRO LAB |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.1 Pounds |
| Shade Color | Black |
| Switch Type | Rotary, Touch |
| Finish Types | Matte |
| Manufacturer | Design Pro Lab |
| Model Number | DPLCWW1 |
| Power Source | Corded Electric |
| Shade Height | 12 Inches |
| Base Diameter | 6 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | candle warmer lamp |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Fluorescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Fluorescent |
| Additional Features | Extra Bulbs Included, Three Power Setting, Timer |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6"D x 12"W x 12"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form