Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216836486 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216836486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grocery Dairy
| UPC | 855569210779 |
|---|---|
| Size | 2.18 Ounce |
| Flavor | Chocolate |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Kosher |
| Brand Name | Perfect Bar |
| Unit Count | 17.44 Ounce |
| Manufacturer | PERFECT BAR |
| Total Eaches | 8 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Item Package Weight | 1.32 Pounds |
| Allergen Information | Eggs, Milk, Peanuts, Tree Nuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 1.6, 120.0, 15.0, 150.0 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form