| Management number | 233753398 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233753398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatibility: Avigo Extreme Off-Road Scooter Boreem Jia 601-S Boreem Jia 602-D Boreem S350 For Drive Medical ZooMe 3 E SCOOTER 36 Volt 350 Watt Freedom 959 Metal Motorsports E-Rivet Minimoto ATV Minimoto Go Kart Minimoto Jeep Dune Buggy Minimoto Maxii 400 Minimoto Motocross XRF500 Rad2Go Great White E36 Rad2Go Sunbird Surge 36V Off-road Scooter TaoTao E1-500 TaoTao E2-500 X-Treme X-360 X-Treme X-370 X-Treme X-560 X-Treme XA-750 ATV X-Treme XP-700 X-Treme XT-300
| ASIN | B0B82HNN3S |
|---|---|
| Brand | Futurebatt |
| Color | black |
| Current | AC/DC |
| Wattage | 79.2 watts |
| Amperage | 1.8 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular |
| Manufacturer | Dongguan Lewe Electronics Co., LTD |
| Model Number | LW-084/180/440/002 |
| Power Source | Corded Electric |
| BuiltIn Media | 44V 1.8A Li-ion Battery Charger, Wall Power Cord |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Female-to-Male |
| Current Rating | 1.8 Amps |
| Output Current | 1.8 Amps |
| Output Voltage | 44 Volts (DC) |
| Frequency Range | 50-60Hz |
| Mfr Part Number | 42400f6e-cc8d-4935-bef5-9fc871a9e463 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE, FCC |
| Compatible Devices | Electric Scooters, ATVs, Go Karts |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Customer Package Type | Flat Free Package |
| Number of Power Levels | 1 |
| Compatible Phone Models | For Boreem Jia 601 602 S350,For Minimoto ATV Go Maxii Motocross XRF500,For X-Treme X-360 XA-750 XP-700 XT-300. |
| Connectivity Technology | Powerline |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form