| Management number | 237711570 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237711570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion small dial design, small flower bracelet, elegant and noble. Quartz movement, accurate travel time, better wearing experience. Specifications: - Belt length :200mm - Belt width :15.5mm - Shell diameter :22mm - Shell thickness :8mm - Weight :30g - Movement: quartz - Buckle type: Jewelry buckle Materials: - Strap material; alloy - Mirror material: HD glass mirror - Shell material: metal Be careful not to wear it for bathing and swimming.
| ASIN | B0C2C548P3 |
|---|---|
| Shape | Round |
| Theme | Floral |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | fashion |
| Band Color | White |
| Band Width | 15.5 Millimeters |
| Brand Name | ADSBIAOYE |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Floral |
| Model Name | C647 |
| Sport Type | Cycling, Walking |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Closure Type | Buckle |
| Manufacturer | ADSBIAOYE |
| Model Number | C647 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Easy Reader |
| Included Components | Watch band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | C647 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form