| Management number | 237583107 | Release Date | 2026/07/10 | List Price | US$3.99 | Model Number | 237583107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199284761636 |
|---|---|
| ASIN | B0FS2MD5WK |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | PROJECT 701 |
| Model Name | Face Moisturizer |
| Scent Name | Fragrance Free, Honey, Natural, Rosehip, Unscented |
| Unit Count | 2.25 Fluid Ounces |
| Item Volume | 2.25 Fluid Ounces |
| Item Weight | 110 Grams |
| Manufacturer | PROJECT 701 |
| Model Number | TFM701 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Softening, Soothing |
| Material Features | Fragrance Free, Hypoallergenic, Natural, Non Comedogenic, Non Toxic |
| Active Ingredients | Hyaluronic Acid, Vitamin A, Vitamin E, rosehip_oil |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Beef Tallow, Beeswax, Honey, Jojoba Oil, Rosehip Seed Oil |
| Target Use Body Part | Belly, Body, Face, Hands, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | TFM701 |
| Specific Uses For Product | Dryness, Fine Line, Redness, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Pores, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Barrier Repair, Fragrance-Free, Grass Fed, Non Comedogenic, Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form