| Management number | 237758527 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237758527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG8C54D2 |
|---|---|
| Color | 518black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | HONCAN |
| Model Name | Hc-boysherpapants518-black14 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Style Number | HC-BoySherpaPants518-Black14 |
| Inseam Length | 14 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking, Skiing |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form