| Management number | 237685755 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237685755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BBRLRTG7 |
|---|---|
| size | 7.87 x 3.93 x 1.18 inches |
| Brand | BROMEN |
| Color | 1-beige Brown |
| Pattern | Soild |
| Seasons | Winter |
| Item Shape | Rectangular |
| Model Name | Rmb0621101-07 |
| Strap Type | Removable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Frame Color | Brown |
| Handle Type | Wrist Strap Handle |
| Item Weight | 0.23 Kilograms |
| Strap Color | Brown |
| Closure Type | Zipper |
| Strap Length | 7 Inches |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Item Type Name | Travel Accessory- Bi-Fold Wallet |
| Outer Material | Faux Leather |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Subject Character | Fashion |
| Handbag Silhouette | Wristlet |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Wristlet |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 19 |
| Product Care Instructions | Dry Cloth Clean |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 3.93 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form