| Management number | 236624907 | Release Date | 2026/07/09 | List Price | US$330.00 | Model Number | 236624907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | Helm MKII Air |
| Wheel Size | 29", 29"/27.5"+ |
| Steerer (Stem/Race) | Tapered (28.6/40mm) |
| Offset | 44, 44mm |
| Travel | 140mm (Internally Adjustable 130-160mm) |
| Spring Type | Air |
| Brake Mount | Disc Only (PM-180) |
| Dropout | 15x110mm Boost |
| Weight | 2080, 2080g |
| Color | Black, Gloss Black |
| Steerer Type | Tapered |
| Lockout Switch | None |
| Brake Type | Post Mount 180 |
| Negative Spring | Air |
| Travel (mm) | 150, 160 |
| Axle to Crown Length | 563, 573 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 64, 65 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Crown Race | 40 |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form