| Management number | 237362350 | Release Date | 2026/07/10 | List Price | US$3.99 | Model Number | 237362350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1CSX5FY |
|---|---|
| Size | 1.15 Ounce (Pack of 2) |
| Set Name | Glow Support Combo |
| Item Form | Cream, Gel |
| Skin Type | All |
| Brand Name | Cureskin |
| Scent Name | Glow Support Combo |
| Unit Count | 2.2928 Ounce |
| Item Weight | 65 Grams |
| Manufacturer | Cure and Care Wellness Private Limited |
| Model Number | CS-BC65 |
| Product Benefits | Lightweight & Gentle – Non-greasy formulas suitable for daily use on all skin types, including sensitive skin., Refreshes the Look of Dull, Tired Skin – Helps improve skin’s overall appearance with a smoother, more revitalized look., Visibly Soothes Under-Eye Puffiness – Under eye gel supports a rested, well-hydrated under-eye area. |
| Material Features | Natural |
| Special Ingredients | Niacinamide, Alpha Arbutin, Kojic Acid |
| Target Use Body Part | Eyes, Face |
| Manufacturer Part Number | CS-BC65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form