| Management number | 237841879 | Release Date | 2026/07/10 | List Price | US$23.16 | Model Number | 237841879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197830274753 |
|---|---|
| ASIN | B0CPQ7L8J2 |
| Brand | HEYDUDE |
| Color | Grey |
| Theme | Casual Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wendy Slip |
| Sport Type | Golf |
| Strap Type | Flat |
| Style Name | Wendy Slip |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 41293-030 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41293-030-M9 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197830274753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form