| Management number | 239469551 | Release Date | 2026/07/14 | List Price | US$2.28 | Model Number | 239469551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078433381584 809099234682 100012745033 100012635198 638084709948 809302026066 640206560023 084417101321 641438632892 804993505791 641438198145 523160270415 799198900185 |
|---|---|
| ASIN | B000K6R2K0 |
| Color | Pink |
| Capacity | 1.75 ounces |
| Material | Glycerin Compound, Foam |
| Brand Name | Lee |
| Floor Area | 1 Square Feet |
| Model Name | Sortkwik |
| Unit Count | 2 Pack |
| Item Weight | 0.31 Pounds |
| Part Number | 10132 |
| Manufacturer | LEE PRODUCTS COMPANY |
| Model Number | LEE10132 |
| Item Type Name | Fingertip Moistener |
| Operation Mode | manual |
| Included Components | … |
| Warranty Description | 1-Year Limited |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Commercial |
| Global Trade Identification Number | 00084417101321, 30084417101322 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form