| Management number | 233671784 | Release Date | 2026/06/27 | List Price | US$14.99 | Model Number | 233671784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reflective elementsBrushed fleece fabricThree pockets at back, Extra zipper pocketFull-length zip with lockdown puller for ease of useCARE: Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.If you prefer loose, we recommend 1 size up to buy. please check the size chart before your order. Recommended size: Model 5'9”, 150lb wear size Medium. Model 6'1, 200lb wear size 2X-Large.
| ASIN | B0CRR9YQ3G |
|---|---|
| Color | Red |
| Style | Cycling |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | RISESBIK |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 90% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | 4660152a-36e8-462b-96da-4305e53fa298 |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | Zipper pocket |
| Climate Suitability | Cold & Wet |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | Excellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form