| Management number | 236942735 | Release Date | 2026/07/10 | List Price | US$5.58 | Model Number | 236942735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQPJSSDM |
|---|---|
| Size | 3mm (stones), 16 inches (chain) |
| Color | Yellow Gold |
| Style | Station |
| Theme | Geometric Shape |
| Gem Type | bty |
| Material | Yellow Gold |
| Stone Cut | not-applicable |
| Brand Name | PAVOI |
| Chain Type | Cable |
| Clasp Type | Hook-and-eye, Lobster claw, or No Clasp |
| Item Width | 3 Millimeters |
| Life Event | multiple_life_events |
| Metal Type | Yellow Gold |
| Pearl Size | 3mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2.35 Grams |
| Metal Stamp | 14k |
| Part Number | 2311-N12 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | extender |
| Grade Rating | Fashion Jewelry |
| Manufacturer | PAVOI |
| Setting Type | not-applicable |
| Style Number | 2311-N12 |
| Occasion Type | Anniversary |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Y Shaped Necklaces |
| Collection Name | Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | Yes |
| Band Material Type | Yellow Gold |
| Decorative Plating | Yellow Gold |
| Pendant Description | A Y-shaped pendant |
| Chain Length Maximum | 15 Inches |
| Chain Length Minimum | 15 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form