| Management number | 237194858 | Release Date | 2026/07/10 | List Price | US$34.00 | Model Number | 237194858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193525808333 |
|---|---|
| ASIN | B07VKPL8XN |
| Brand | PUMA Golf |
| Color | Puma White-puma Silver-peacoat |
| Theme | Sport, Golf, Comfort, Performance |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Pwradapt Caged |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Ignite Pwradapt Caged |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Puma Golf |
| Style Number | 192223 |
| Occasion Type | Golf |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Not Obtainable (NO) |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | PRO-FIT INSOLE |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 192223-05-9.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193525808333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form