| Management number | 234845006 | Release Date | 2026/07/02 | List Price | US$8.80 | Model Number | 234845006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| quarium Type | Average daily usage | |
| Liquid ml/100L (25gal) | Powder g/100L (25gal) | |
| Mixed Reef | 3ml | 1.7g |
| SPS Frag | 6ml | 3.4g |
| SPS Dominant | 4ml | 2.2g |
| Ultra Low nutrient SPS | 2ml | 1.1g |
Liquid supplement: 1ml will raise the Ca level of 100 liters (25 gal) by 2ppm.
Powder supplement: 1g will raise the Ca level of 100 liters (25 gal) by 3.6ppm.
1 kg will make 1.8L of stock solution.
| Reef Foundation A | 500 ml | RS22013 |
| Reef Foundation A | 1 L | RS22014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form