| Management number | 236889175 | Release Date | 2026/07/10 | List Price | US$7.95 | Model Number | 236889175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G5P829CS |
|---|---|
| Color | A1 Colored Pattern |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | TCOT |
| Life Event | Multiple seasons |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 94%Polyester,6%Spandex |
| Occasion Type | Business, Daily, Office, Travel, Work |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form