| Management number | 237038098 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237038098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B097F76K6S |
|---|---|
| Shape | Oval |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Wood |
| Band Width | 20 Millimeters |
| Brand Name | Tiong |
| Clasp Type | Jewelry Clasp |
| Dial Color | Brown |
| Face Style | Wooden |
| Model Name | Q1065 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Classic |
| Band Length | 24 Centimeters |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | Q1065 |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Case Thickness | 11 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Included Components | Wooden Watch, Watch Box, English Instructions |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Q1065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form