| Management number | 237819088 | Release Date | 2026/07/10 | List Price | US$27.20 | Model Number | 237819088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-light and airy, this swingy cover-up is the ultimate vacay go-to—and perfect for a match-with-mom moment she’ll love.
| UPC | 199254438124 |
|---|---|
| ASIN | B0GMS4HHFJ |
| Size | 6 Years |
| Color | Lilac Breeze Print |
| Pattern | Floral |
| Fit Type | Relaxed/loose fit |
| Brand Name | vineyard vines |
| Strap Type | Cross-back |
| Style Name | Girls' Marnie Mini Cover-up Dress |
| Unit Count | 1 Count |
| Fabric Type | 51% Cotton, 49% Modal |
| Sleeve Type | Sleeveless |
| Manufacturer | vineyard vines |
| Style Number | 7C000074 |
| Material Type | Cotton Blend |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Product Benefits | Lightweight and stylish vacation cover-up |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7C000074 |
| Product Care Instructions | Machine Wash |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form